Mon 21 Jun 2010
| EAC Funding Summary - 2010/11 School Year | |||
| Description | Department/Person Requesting | 10/11 Budget Approved | 10/11 Comments |
| Academic Staff Support | |||
| Library Assistant | Kim Whitworth, Rebecca Wynkoop. Admin + Library | 5,400 | |
| Tech support, website costs, supplies | Eric Miller, Tech. Committee | 9,750 | |
| Main Office Assistant/Volunteer Coordinator | 8,000 | ||
| Academic Supplies/Equipment | |||
| Science supplies, including Brain Pop account | Science Department, Emilie Mosko, Chair | 3,000 | |
| Interactive Whiteboards | Matt Brewer, Science and Jodi Gedansky, Special Ed. | 2,240 | |
| Library – Replace books, Supplies, Discovery Education (online subscription) | Rebecca Wynkoop, Library | 7,500 | |
| HP LaserJet P2050 printer for mobile computer lab | Eric Miller, Tech. Committee | 550 | |
| Printer Cartridges | Kim Whitworth, Admin | 1,500 | |
| Classroom Supplies | Kim Whitworth, Admin | 5,000 | |
| Art Supplies | Erin Shafkind and Mary Wellehan, Art | 2,000 | |
| SS texts | Josh Hanson, 6th grade SS teacher | 1,000 | |
| Tools and seeds for EH garden | Josh Hanson, 6th grade SS teacher | 500 | |
| Readers and Writers Workshop | LA Department, Tammy Clark, Chair | 11,000 | |
| People on the Move (7th Grade) | Grade Level Administrators | 1,000 | |
| Eastern Hemisphere Museum (6th Grade) | Grade Level Administrators | 1,000 | |
| Building Needs | |||
| Music – Band/Orchestra Instruments, Repairs, Text | Moc Escobedo, Music | 4,000 | |
| Auditorium – projector, storage shelves and cabinets, microphones | Moc Escobedo, Music | 5,500 | |
| Counseling Center A/C | R.A. Ziadeh, Counseling Center | 436 | This will be funded from 09-10 funds |
| Staff microwave | Ann Peterson, et al., Main office | 150 | this will be funded from 09-10 funds |
| Electric Pencil Sharpeners | Ann Peterson, et al., Main office | 50 | this will be funded from 09-10 funds |
| Miscellaneous | |||
| EAC Discretionary Fund | All amounts rolling over from 09-10 in excess of $30K plus all amounts raised in 10-11 in excess of $72K will go to this fund. In approximately January 2011, the EAC committee will decide how to allocate these amounts and whether to solicit mid-year requests for additional funding. | ||
| Principal’s Discretionary Fund | Kim Whitworth, Admin | 2,000 | |
| Emergency Supplies/Safety Committee | Sharon Prueitt, Safety Comm | 2,000 | |
| EAC Expenses | |||
| Postage, Paper, Printing | 1,000 | ||
| Rolling Budget to start Following School Year | 30,000 | ||
| Total for 2010-11 | $103,940 | ||
| Beginning Balance | $30,992 | ||
| Funds to be Raised | $72,948 | ||
