Budget Allocation
2010-2011
Eckstein Middle School
| Fund | Cost Center | Description | 09-10 | 10-11 | Notes, Considerations & Reminders |
| 1000 | 0122010 | Library | |||
| Librarian | 1.0 | 1.0 | |||
| 0123010 | Principals Office | ||||
| Principal | 1.0 | 1.0 | |||
| Assistant Principal | 2.0 | 2.0 | |||
| Admin Secretary | 1.0 | 1.0 | |||
| Fiscal/Stockroom Clerk | 1.0 | 1.0 | |||
| 0124010 | Counseling | ||||
| Data Registrar | 1.0 | 1.0 | |||
| Counselors | 3.0 | 3.0 | |||
| 0125010 | Pupil Mgmnt & Safety | It’ll cost $44,000 to bring the nurse up to full time. The .5 allocation is the standard Middle School Allocation and has been for years. Eckstein has made a practice of making up the difference over the past several years because we feel it’s important to have a health professional on-site, given the size of the student body and the number of students with health issues. | |||
| Attendance Specialist | 1.0 | 1.0 | |||
| Nurse | .5 | .5 | |||
| 0127010 | Middle School Teaching | Certificated Core was given to larger schools to supplement staff. It has been cut.
The decrease in Teacher Middle School (2.5), Certificated Core (.5), and I-728 (2.37) is a loss of 5.37 teachers. The (.48) paid for by Student Allocation will also need to be evaluated. |
|||
| Teacher Middle School | 44.0 | 41.5 | |||
| Certificated Core | .5 | 0 | |||
| House Administrator | 1.0 | 1.0 | |||
| IKON Copier | 26,309 | 25,143 | |||
| BLT Stipend | 4,517 | 4.119 | |||
| 21273R0 | Gen. School Based (SPED) | We will use portion of the waived IA to round out the .6 to a 1.0 Certificated SPED teacher. We will be getting another program (increase of 1.0 in allocation) so will need to hire another SPED teacher. | |||
| Teacher- Sp. Ed | 8.8 | 9.6 | |||
| Special Ed Assistant | 7.0 | 8.0 | |||
| Extra Time- Cert | |||||
| 6527010 | Middle School Teaching | The Bilingual IA is funded from Central. | |||
| Teacher- Bilingual | 1.0 | 1.0 | |||
| Overtime- Classified | |||||
| Extra Time-Cert | |||||
| Supplies | 450 | 450 | |||
| 1F68 | 7927TE0 | Middle Sch. Support Prog. | This grant is used to support struggling students. We anticipate the dollar amount for 10-11 to be equivalent to 09-10. | ||
| 32,354 | = | ||||
| 1A28 | 55274B0 | Learning Assistance Prog. | Learning Assistance Program (LAP). This money is used to offer additional learning opportunities for students who do not meet grade-level standards in any of these areas: reading, writing, language development, math and science. | ||
| Instruction | 24,259 | 29,799 | |||
| Parent | 245 | 301 | |||
| XXX | 0000 | I-728 | Support for reducing classroom size. This is no longer available. Last year we used I-728 money to support 2.37 teachers. | ||
| 199,450 | 0 | ||||
| XXXX | 0000 | Free and reduced lunch | The % of students who qualify for free and reduced lunch has decreased. | ||
| 85,231 | 73,874 | ||||
| XXXX | 0000 | Student Allocation | Student allocation is used to pay for supplies, extra-time and release time for staff, professional development, and to supplement the Certificated Core. The increase in student allocation is to compensate for the loss of I-728. Student allocation also paid for .48 Certificated Core last year. | ||
| 107,395 | 220,359 | ||||
| XXXXX | 0000 | Grant Monies | |||
