Mon 16 Nov 2009
Each year some of your PTSA dollars go toward helping teachers get additional supplies and equipment that they’d have to do without otherwise. This year just under $9000 was awarded to over 30 teachers who asked for grants ranging from $85 to $1570. The average request was $272. Your PTSA membership makes a real difference in the education your children receive.
See the complete list after the jump.
| Item | Who Benefits | Amount | Amount |
| Requested | Awarded | ||
| Brainpop website access & science supplies | 7/8 science | $241.00 | $241.00 |
| balloons, scissors, rulers, protractors, food coloring | all science & 8 math | $251.40 | $250.00 |
| books for classroom reading, bookcase, bookmarks | all students | $135.00 | $135.00 |
| software subscription, bins, portable CD/radio | 7 science | $431.64 | $431.64 |
| rulers, calculators, science supplies | 6/7 science | $248.74 | $248.74 |
| gameroom supplies, prizes | all students | $250.00 | $250.00 |
| stools | team 8C | $209.86 | $209.86 |
| bingo games in French | French students | $143.90 | $143.90 |
| mallet pack | music students | $249.00 | $249.00 |
| supplies | special needs students | $232.26 | $232.26 |
| printer, ink, markers, storage boxes | 6 language arts | $246.89 | $246.89 |
| tripods | media literacy students | $200.00 | $200.00 |
| Singapore Math | special needs students | $361.33 | $361.33 |
| books, incentives, CDs, speakers | Spanish students | $257.34 | $250.00 |
| printer ink, pencils, erasers | math students | $85.31 | $85.31 |
| flashlights, bulbs, batteries | 8 science | $246.01 | $246.01 |
| math games | all math students | $250.00 | $250.00 |
| markers, pencil sharpener | $104.40 | $104.40 | |
| art supplies, posters, games | Spanish students | $246.92 | $246.92 |
| digital camera | 6 Eastern Hemisphere | $215.72 | $215.72 |
| paper, alcohol, science supplies | all science | $222.46 | $222.46 |
| stools | all students | $209.89 | $209.89 |
| Pocket Constitution, DVDs, DVD player | 7 US History | $255.90 | $250.00 |
| books for classroom library | 7 Language Arts | $175.00 | $175.00 |
| vinyl for bulletin boards | everyone | $243.92 | $243.92 |
| books | 7 Language Arts | $248.90 | $248.90 |
| wireless presenter, speakers, whiteboard | Spanish students | $248.52 | $248.52 |
| pencil sharpeners, dry erase markers | math students | $202.44 | $202.44 |
| glaze, clay | 6 art students | $247.00 | $247.00 |
| Wii computer system, software, controller | speech therapy students | $257.30 | $250.00 |
| subscription to Discovery Education Streaming | all students and teachers | $1,570.00 | $1,570.00 |
| plastic for use in printer | 2nd year CAD students | $277.44 | $250.00 |
| timers | special needs students | $240.00 | $240.00 |
| $9,005.49 | $8,956.11 |
